Locality dashboard
Municipality, Pampanga. Model conditions are sampled at 15.1038, 120.8709 — the locality's representative centre, not a barangay station.
Cool places
These are records to check, not confirmed cooling centres. Only facilities marked Verified have had public access and cooling suitability reviewed.
Community centre
Candaba, Pampanga
Not a confirmed cooling centre. Public access and cooling suitability have not been checked.
There are 130 localities in the regional dataset. Use the header location picker to switch the dashboard location.
Model conditions
Municipality, Pampanga · 15.1038, 120.8709
Estimated heat index
29.4°C
Application estimate from temperature and relative humidity. Not an official PAGASA reading.
Overcast
This is a model grid point near the centre of Candaba. It is not a measurement at your exact location and may differ across large or mountainous localities. Retrieved Oct 25, 2026, 10:01 PM.
27–32 °C heat index
Fatigue is possible with prolonged exposure and physical activity. PAGASA advises caution.
Sa madaling salita: Posibleng makaramdam ng pagod. Magpahinga at uminom ng tubig nang madalas.
Model forecast · estimated heat index
| Time | Temp (°C) | Humidity | Heat index (°C) | Condition |
|---|---|---|---|---|
| Sun, Oct 25 10:00 PM | 26.8 | 81% | 29.4 | Overcast |
| Sun, Oct 25 11:00 PM | 26.4 | 83% | 26.8 | Mainly clear |
| Mon, Oct 26 12:00 AM | 26.1 | 85% | 26.5 | Mainly clear |
| Mon, Oct 26 1:00 AM | 25.8 | 87% | 26.3 | Overcast |
| Mon, Oct 26 2:00 AM | 25.5 | 89% | 26.0 | Overcast |
| Mon, Oct 26 3:00 AM | 25.3 | 90% | 25.8 | Partly cloudy |
| Mon, Oct 26 4:00 AM | 25.0 | 91% | 25.5 | Overcast |
| Mon, Oct 26 5:00 AM | 24.8 | 92% | 25.3 | Partly cloudy |
| Mon, Oct 26 6:00 AM | 24.6 | 94% | 25.1 | Mainly clear |
| Mon, Oct 26 7:00 AM | 26.0 | 89% | 26.5 | Mainly clear |
| Mon, Oct 26 8:00 AM | 27.9 | 81% | 32.0 | Partly cloudy |
| Mon, Oct 26 9:00 AM | 29.6 | 70% | 34.1 | Clear sky |
| Mon, Oct 26 10:00 AM | 30.7 | 65% | 35.4 | Clear sky |
| Mon, Oct 26 11:00 AM | 31.5 | 63% | 36.8 | Drizzle |
| Mon, Oct 26 12:00 PM | 32.2 | 62% | 38.2 | Drizzle |
| Mon, Oct 26 1:00 PM | 32.8 | 61% | 39.4 | Partly cloudy |
| Mon, Oct 26 2:00 PM | 30.7 | 69% | 36.5 | Drizzle |
| Mon, Oct 26 3:00 PM | 28.0 | 83% | 32.6 | Drizzle |
| Mon, Oct 26 4:00 PM | 28.3 | 83% | 33.4 | Drizzle |
| Mon, Oct 26 5:00 PM | 28.4 | 82% | 33.5 | Drizzle |
| Mon, Oct 26 6:00 PM | 27.8 | 87% | 32.8 | Clear sky |
| Mon, Oct 26 7:00 PM | 27.7 | 81% | 31.5 | Clear sky |
| Mon, Oct 26 8:00 PM | 27.1 | 82% | 30.2 | Clear sky |
| Mon, Oct 26 9:00 PM | 26.6 | 85% | 27.1 | Clear sky |
Current conditions and forecasts are model-interpolated data from Open-Meteo at the selected coordinate. They are not station measurements, not barangay-level readings, and not official PAGASA observations. Heat index is calculated by SILONG PH. Source: Open-Meteo.
Forecast daily extremes and peak heat index
Sun, Oct 25
Drizzle
24–32 °C
HI 29°
Mon, Oct 26
Drizzle
25–33 °C
HI 39°
Tue, Oct 27
Drizzle
25–33 °C
HI —
Wed, Oct 28
Drizzle
25–32 °C
HI —
Thu, Oct 29
Drizzle
24–32 °C
HI —
Fri, Oct 30
Overcast
24–33 °C
HI —
Sat, Oct 31
Drizzle
25–33 °C
HI —