Locality dashboard
Municipality, Pampanga. Model conditions are sampled at 14.9793, 120.4867 — the locality's representative centre, not a barangay station.
Cool places
These are records to check, not confirmed cooling centres. Only facilities marked Verified have had public access and cooling suitability reviewed.
Community centre
Floridablanca, Pampanga
Not a confirmed cooling centre. Public access and cooling suitability have not been checked.
There are 130 localities in the regional dataset. Use the header location picker to switch the dashboard location.
Model conditions
Municipality, Pampanga · 14.9793, 120.4867
Estimated heat index
24.5°C
Application estimate from temperature and relative humidity. Not an official PAGASA reading.
Mainly clear
This is a model grid point near the centre of Floridablanca. It is not a measurement at your exact location and may differ across large or mountainous localities. Retrieved Oct 25, 2026, 10:01 PM.
Below 27 °C heat index
The estimated heat index is below the lowest PAGASA hazard band. Heat can still affect sensitive people, especially during direct sun or strenuous activity.
Sa madaling salita: Hindi pa nasa hazard band ng PAGASA, pero uminom pa rin ng tubig at magpahinga sa lilim.
Model forecast · estimated heat index
| Time | Temp (°C) | Humidity | Heat index (°C) | Condition |
|---|---|---|---|---|
| Sun, Oct 25 10:00 PM | 24.1 | 89% | 24.5 | Mainly clear |
| Sun, Oct 25 11:00 PM | 24.3 | 86% | 24.7 | Partly cloudy |
| Mon, Oct 26 12:00 AM | 24.5 | 85% | 24.9 | Mainly clear |
| Mon, Oct 26 1:00 AM | 24.3 | 85% | 24.7 | Partly cloudy |
| Mon, Oct 26 2:00 AM | 24.2 | 85% | 24.5 | Overcast |
| Mon, Oct 26 3:00 AM | 24.2 | 84% | 24.5 | Overcast |
| Mon, Oct 26 4:00 AM | 23.9 | 85% | 24.2 | Partly cloudy |
| Mon, Oct 26 5:00 AM | 23.8 | 85% | 24.1 | Partly cloudy |
| Mon, Oct 26 6:00 AM | 23.7 | 86% | 24.0 | Partly cloudy |
| Mon, Oct 26 7:00 AM | 25.7 | 82% | 26.1 | Partly cloudy |
| Mon, Oct 26 8:00 AM | 27.3 | 77% | 30.1 | Mainly clear |
| Mon, Oct 26 9:00 AM | 28.3 | 72% | 31.6 | Mainly clear |
| Mon, Oct 26 10:00 AM | 29.1 | 69% | 32.8 | Clear sky |
| Mon, Oct 26 11:00 AM | 29.9 | 67% | 34.1 | Clear sky |
| Mon, Oct 26 12:00 PM | 30.5 | 67% | 35.5 | Clear sky |
| Mon, Oct 26 1:00 PM | 30.9 | 67% | 36.5 | Clear sky |
| Mon, Oct 26 2:00 PM | 30.8 | 66% | 35.9 | Clear sky |
| Mon, Oct 26 3:00 PM | 30.8 | 65% | 35.7 | Mainly clear |
| Mon, Oct 26 4:00 PM | 26.4 | 87% | 26.9 | Drizzle |
| Mon, Oct 26 5:00 PM | 26.1 | 89% | 26.6 | Drizzle |
| Mon, Oct 26 6:00 PM | 25.8 | 92% | 26.3 | Clear sky |
| Mon, Oct 26 7:00 PM | 26.1 | 88% | 26.6 | Clear sky |
| Mon, Oct 26 8:00 PM | 26.0 | 85% | 26.4 | Clear sky |
| Mon, Oct 26 9:00 PM | 25.7 | 85% | 26.1 | Clear sky |
Current conditions and forecasts are model-interpolated data from Open-Meteo at the selected coordinate. They are not station measurements, not barangay-level readings, and not official PAGASA observations. Heat index is calculated by SILONG PH. Source: Open-Meteo.
Forecast daily extremes and peak heat index
Sun, Oct 25
Drizzle
23–31 °C
HI 25°
Mon, Oct 26
Drizzle
24–31 °C
HI 37°
Tue, Oct 27
Drizzle
24–31 °C
HI —
Wed, Oct 28
Rain showers
24–30 °C
HI —
Thu, Oct 29
Thunderstorm
23–31 °C
HI —
Fri, Oct 30
Drizzle
23–31 °C
HI —
Sat, Oct 31
Rain showers
24–30 °C
HI —