Locality dashboard
Municipality, Aurora. Model conditions are sampled at 15.7456, 121.5700 — the locality's representative centre, not a barangay station.
Cool places
These are records to check, not confirmed cooling centres. Only facilities marked Verified have had public access and cooling suitability reviewed.
Public library
Baler Municipal Hall / Library, Rizal Street, Barangay V, Baler, Aurora
A reviewer has started checking this location. It is not yet confirmed as a cooling facility.
Public Libraries
Baler, Aurora — near Municipal Hall / Baler Public Market area
There are 130 localities in the regional dataset. Use the header location picker to switch the dashboard location.
Not a confirmed cooling centre. Public access and cooling suitability have not been checked.
Model conditions
Municipality, Aurora · 15.7456, 121.5700
Estimated heat index
24.6°C
Application estimate from temperature and relative humidity. Not an official PAGASA reading.
Drizzle
This is a model grid point near the centre of Baler. It is not a measurement at your exact location and may differ across large or mountainous localities. Retrieved Oct 25, 2026, 10:00 PM.
Below 27 °C heat index
The estimated heat index is below the lowest PAGASA hazard band. Heat can still affect sensitive people, especially during direct sun or strenuous activity.
Sa madaling salita: Hindi pa nasa hazard band ng PAGASA, pero uminom pa rin ng tubig at magpahinga sa lilim.
Model forecast · estimated heat index
| Time | Temp (°C) | Humidity | Heat index (°C) | Condition |
|---|---|---|---|---|
| Sun, Oct 25 10:00 PM | 24.1 | 95% | 24.6 | Drizzle |
| Sun, Oct 25 11:00 PM | 23.7 | 95% | 24.2 | Drizzle |
| Mon, Oct 26 12:00 AM | 23.6 | 94% | 24.0 | Fog |
| Mon, Oct 26 1:00 AM | 23.5 | 92% | 23.9 | Fog |
| Mon, Oct 26 2:00 AM | 23.3 | 91% | 23.7 | Fog |
| Mon, Oct 26 3:00 AM | 22.9 | 92% | 23.3 | Fog |
| Mon, Oct 26 4:00 AM | 22.9 | 92% | 23.3 | Fog |
| Mon, Oct 26 5:00 AM | 22.7 | 91% | 23.1 | Fog |
| Mon, Oct 26 6:00 AM | 22.4 | 90% | 22.7 | Fog |
| Mon, Oct 26 7:00 AM | 24.5 | 89% | 24.9 | Fog |
| Mon, Oct 26 8:00 AM | 27.1 | 81% | 30.1 | Clear sky |
| Mon, Oct 26 9:00 AM | 28.5 | 75% | 32.5 | Clear sky |
| Mon, Oct 26 10:00 AM | 28.7 | 75% | 33.0 | Clear sky |
| Mon, Oct 26 11:00 AM | 29.0 | 74% | 33.5 | Clear sky |
| Mon, Oct 26 12:00 PM | 29.0 | 73% | 33.3 | Drizzle |
| Mon, Oct 26 1:00 PM | 29.1 | 72% | 33.3 | Drizzle |
| Mon, Oct 26 2:00 PM | 29.0 | 73% | 33.3 | Drizzle |
| Mon, Oct 26 3:00 PM | 28.7 | 76% | 33.1 | Drizzle |
| Mon, Oct 26 4:00 PM | 28.0 | 80% | 32.1 | Clear sky |
| Mon, Oct 26 5:00 PM | 27.1 | 86% | 30.7 | Clear sky |
| Mon, Oct 26 6:00 PM | 26.3 | 86% | 26.8 | Clear sky |
| Mon, Oct 26 7:00 PM | 25.7 | 89% | 26.2 | Clear sky |
| Mon, Oct 26 8:00 PM | 25.1 | 92% | 25.6 | Fog |
| Mon, Oct 26 9:00 PM | 24.3 | 92% | 24.7 | Fog |
Current conditions and forecasts are model-interpolated data from Open-Meteo at the selected coordinate. They are not station measurements, not barangay-level readings, and not official PAGASA observations. Heat index is calculated by SILONG PH. Source: Open-Meteo.
Forecast daily extremes and peak heat index
Sun, Oct 25
Drizzle
24–31 °C
HI 25°
Mon, Oct 26
Drizzle
22–29 °C
HI 34°
Tue, Oct 27
Drizzle
23–29 °C
HI —
Wed, Oct 28
Drizzle
24–28 °C
HI —
Thu, Oct 29
Drizzle
24–29 °C
HI —
Fri, Oct 30
Drizzle
24–29 °C
HI —
Sat, Oct 31
Rain showers
24–29 °C
HI —